Properties of MIM Material
| Material | Density≥g/cm3 | Tensile strength MPa | Yield Strength MPa | Elongation % | hardness |
| Metal Powder Properties | |||||
| FN02(05/08) | 7.5 | 380 | 170 | 3 | 120HV10 |
| 950 | 800 | 3 | 340VH10 | ||
| 1200 | 1000 | 2 | 600HV10 | ||
| SUS 316L | 7.8 | 1200 | 180 | 50 | 120HV10 |
| 17-4PH | 7.6 | 510 | 660 | 3 | 320HV10 |
| 950 | 950 | 8 | 38HRC | ||
| 1100 | 1050 | 8 | 42HRC | ||
| 42CrMo4 | 7.4 | 1180 | 1050 | 3 | 45HRC |
| 4605 | 7.5 | 1450 | 1250 | 5 | 40HRC |
| 420 | 7.7 | 1300 | 1100 | 3.5 | 50HRC |
| 440C | 7.7 | 1744 | 1290 | 1 | 50HRC |
| M2 | 8.1 | 1660 | 1245 | / | 60HRC |
| W Alloy | 17.8 | 1500 | 1200 | / | 320HV1 |
